| OS | OxygenOS |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16.3 x 7.6 x 0.8 cm; 191 g |
|---|
| Batteries | 2 Lithium Ion batteries required. (included) |
|---|
| Item model number | CPH2619 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
|---|
| GPS | True |
|---|
| Special features | Camera, Fast Charging |
|---|
| Other display features | Wireless |
|---|
| Resolution | 1080 x 2400 |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Super Silver |
|---|
| Battery Power Rating | 5500 |
|---|
| Whats in the box | Power Adapter, Phone Case |
|---|
| Manufacturer | Oppo Mobiles India Private Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 191 g |
|---|
OnePlus Nord CE 4 Lite Review: Specifications and software
In terms of specifications, there are two notable upgrades the OnePlus Nord CE 4 Lite delivers over its predecessor — an OLED display and a primary camera with optical image stabilisation. The smartphone has a 6.67-inch full-HD+ (1,080x2,400 pixels) AMOLED screen with up to 120Hz refresh rate. When automatic brightness is enabled, it goes up to 1,200 nits, which is higher than last year's model that featured an LCD screen.
You get the same Snapdragon 695 chipset on the Nord CE 4 Lite, which means OnePlus has used the same 6nm chip for the third year in a row in its Nord CE Lite series. The phone is equipped with 8GB of LPDDR4X RAM and up to 256GB of UFS 2.2 storage.